Groov-e GVPS833/BK...
Price
€64.99
Performance: The Armor X12 Pro is equipped with a Helio A20 chipset and 4GB of RAM, which means you'll be able to multitask without a hitch. In addition, it has 64 GB of internal storage, which allows you to store a large number of photos, videos and applications
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28 | |
Speed | HSPA, LTE | |
Launch | Announced | 2023, August |
Status | Available. Released 2023, August | |
Body | Dimensions | 157.2 x 76.8 x 14.3 mm (6.19 x 3.02 x 0.56 in) |
Weight | 257 g (9.07 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) | ||
Drop-to-concrete resistance from up to 1.5m | ||
MIL-STD-810H compliant | ||
Display | Type | IPS LCD |
Size | 5.45 inches, 76.7 cm2 (~63.5% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Platform | OS | Android 13 |
Chipset | Mediatek Helio G36 (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM | |
eMMC 5.1 | ||
Main Camera | Single | 13 MP, f/2.2, (wide), 1.12µm, PDAF |
Features | LED flash | |
Video | 1080p@30fps | |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1.4µm |
Video | Yes | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Wireless FM radio, RDS, recording | |
USB | USB Type-C 2.0 | |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Po 4860 mAh, non-removable |
Charging | 10W wired |
Specific References