Gadgets
top rated
Xiaomi Redmi Note 12 Pro 5G Sky Blue
The Redmi Note 12 Pro 5G in sky blue color is a Dual SIM smartphone with 5G technology, 256GB storage and 8GB of RAM, 6.67-inch AMOLED screen at 120Hz, 50+8+2MP rear cameras and 16MP front camera, Mediatek Dimensity 1080 processor and 5000mAh battery with 67W fast charge.
-
Safe and Secure Payment
-
Fast Shipping Nationwide
-
Help and Support - customercare@gadgetman.ie
Gadget Man Ireland
XIAOMI REDMI NOTE 12 PRO 8+256GB 5G SKY BLUE
The Xiaomi Redmi Note 12 Pro 8GB/256GB/6.67'/5G/Sky Blue is a powerful smartphone with a sleek design. It features a 6.67" FHD+ DotDisplay, 5G connectivity, 8GB of RAM, and 256GB of storage. The phone is powered by a Qualcomm Snapdragon 750G processor and runs on the latest MIUI 12 operating system. The phone also has a 48MP triple rear camera setup and a 16MP front camera for stunning photos and videos. The phone is available in a beautiful sky blue color.
Size | |
Screen diagonal | 16.9 cm (6.67") |
Design | |
Colour name | Sky Blue |
Form factor | Bar |
International Protection (IP) code | IP53 |
Product colour | Blue |
Protection features | Splash proof |
Display | |
Contrast ratio (typical) | 1:5000000 |
Display brightness | 900 cd/m² |
Display glass type | Corning Glass |
Display number of colours | 1.07 billion colours |
Display resolution | 2400 x 1080 pixels |
Display type | AMOLED |
Gorilla Glass version | Gorilla Glass 5 |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
Maximum refresh rate | 120 Hz |
Native aspect ratio | 20:9 |
Pixel density | 394 ppi |
Screen shape | Flat |
Multimedia | |
Audio formats supported | AAC, AMR, APE, AWB, FLAC, OGG, WAV |
Audio system | Dolby Atmos |
Speakers | stereo |
Video formats supported | 3G2, 3GP, AVI, M4V, MKV, MP4 |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 NSA, Sub6 SA |
AirPlay | Y |
Bluetooth | Y |
Bluetooth version | 5.2 |
Frequency band | Dual-band |
Mobile network generation | 5G |
Near Field Communication (NFC) | Y |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Video | |
Supported video modes | 720p, 1080p |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Y |
USB version | 2.0 |
Software | |
App distribution platform | Google Play |
Operating system fork | MIUI 14 |
Operating system installed | Android 12 |
Platform | Android |
Weight & dimensions | |
Depth | 7.98 mm |
Height | 163 mm |
Weight | 187 g |
Width | 76 mm |
Battery | |
Battery capacity | 5000 mAh |
Battery recharge time | 0.46 h |
Removable battery | N |
Camera | |
AI scene recognition | Y |
Auto focus | Y |
Camera High Dynamic Range (HDR) mode | Y |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Macro photography | Y |
Maximum frame rate | 60 fps |
Night mode | Y |
Panorama | Y |
Portrait mode | Y |
Rear camera aperture number | 1.88 |
Rear camera flash | Y |
Rear camera lens elements | 6-element lens |
Rear camera pixel size | 2 µm |
Rear camera resolution (numeric) | 50 MP |
Rear camera sensor size | 1/1.56" |
Rear camera type | Triple camera |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 119° |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Time lapse mode | Y |
Video recording modes | 720p, 1080p |
Graphics | |
Graphics card | Mali-G68 MC4 |
Messaging | |
Y | |
Multimedia Messaging Service (MMS) | Y |
Short Message Service (SMS) | Y |
Navigation | |
BeiDou | Y |
Electronic compass | Y |
GLONASS | Y |
GPS (satellite) | Y |
Position location | Y |
Packaging content | |
AC adapter included | Y |
AC adapter power | 67 W |
Cables included | USB Type-C |
Protective case | Y |
Quick start guide | Y |
SIM card ejector pin | Y |
Warranty card | Y |
Performance | |
Face recognition | Y |
Fast charging | Y |
Fast charging technology | TurboPower |
Fingerprint reader | Y |
Vibrating alert | Y |
Processor | |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Processor boost frequency | 2.6 GHz |
Processor cores | 8 |
Processor family | MediaTek Dimensity |
Processor frequency | 2 GHz |
Sensors | |
Accelerometer | Y |
Ambient light sensor | Y |
Geomagnetic sensor | Y |
Gyroscope | Y |
Infrared sensor | Y |
Proximity sensor | Y |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
RAM type | LPDDR4X |
Subscription | |
Subscription type | No subscription |
Specific References