Robo Alive - Snake...
Price
€20.00
| Size | |
| Screen diagonal | 16.9 cm (6.67") |
| Design | |
| Colour name | Graphite Gray |
| Form factor | Bar |
| Product colour | Grey |
| Display | |
| Contrast ratio (typical) | 4500000:1 |
| Display brightness | 700 cd/m² |
| Display resolution | 2400 x 1080 pixels |
| Display type | AMOLED |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Maximum refresh rate | 120 Hz |
| Pixel density | 395 ppi |
| Screen shape | Flat |
| Touchscreen | Y |
| Multimedia | |
| Speakers | stereo |
| Network | |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Y |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB port | Y |
| Software | |
| App distribution platform | Google Play |
| Operating system fork | MIUI 13 |
| Operating system installed | Android 11 |
| Platform | Android |
| Weight & dimensions | |
| Depth | 8.12 mm |
| Height | 164.2 mm |
| Weight | 202 g |
| Width | 76.1 mm |
| Battery | |
| Battery capacity | 5000 mAh |
| Camera | |
| Auto focus | Y |
| Flash type | LED |
| Fourth rear camera aperture number | 2.4 |
| Fourth rear camera resolution (numeric) | 2 MP |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 16 MP |
| Front camera type | Single camera |
| Macro camera resolution (numeric) | 2 MP |
| Maximum frame rate | 30 fps |
| Rear camera aperture number | 1.9 |
| Rear camera field of view (FOV) angle | 118° |
| Rear camera flash | Y |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size | 0.7 µm |
| Rear camera resolution | 1920 x 1080 pixels |
| Rear camera resolution (numeric) | 108 MP |
| Rear camera sensor size | 1/1.52" |
| Rear camera type | Quad camera |
| Resolution at capture speed | 1920x1080@30fps,1920x1080@60fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera pixel size | 2.1 µm |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 2 MP |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Video recording modes | 720p,1080p |
| Messaging | |
| Y | |
| Navigation | |
| BeiDou | Y |
| Electronic compass | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Position location | Y |
| Packaging content | |
| AC adapter included | Y |
| Cables included | USB Type-C |
| Protective case | Y |
| Quick start guide | Y |
| SIM card ejector pin | Y |
| Warranty card | Y |
| Performance | |
| Face recognition | Y |
| Fast charging | Y |
| Fingerprint reader | Y |
| Video call | Y |
| Processor | |
| Processor boost frequency | 2.2 GHz |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor model | Helio G96 |
| Sensors | |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Distance sensor | Y |
| Gyroscope | Y |
| Proximity sensor | Y |
| Storage | |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 64 GB |
| Maximum memory card size | 1000 GB |
| RAM capacity | 6 GB |
| RAM type | LPDDR4X |
Specific References