Emporia HAPPY E30_001...
Price
€39.99
This Xiaomi Redmi 13C 8GB/256GB from Xiaomi is meant to provide you with the basic functions of a smartphone. This device has no unnecessary extras, it just does what it is meant to do.
Design | |
Colour name | Mignight Black |
Form factor | Bar |
Product colour | Black |
Display | |
Display brightness | 450 cd/m² |
Display diagonal | 17.1 cm (6.74") |
Display glass type | Corning Glass |
Display resolution | 1600 x 720 pixels |
Fingerprint resistant | Yes |
Maximum display brightness (Outdoor) | 600 cd/m² |
Maximum refresh rate | 90 Hz |
Oleophobic coating | Yes |
Panel type | LCD |
Pixel density | 260 ppi |
Screen shape | Flat |
Touchscreen type | Capacitive |
Multimedia | |
FM radio | Yes |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
Software | |
Operating system fork | MIUI 14 |
Operating system installed | Android 13 |
Platform | Android |
Weight & dimensions | |
Depth | 8.09 mm |
Height | 168 mm |
Weight | 192 g |
Width | 78 mm |
Battery | |
Battery capacity | 5000 mAh |
Battery technology | Lithium Polymer (LiPo) |
Camera | |
Flash type | LED |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Macro photography | Yes |
Maximum frame rate | 30 fps |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Second rear camera aperture number | 2.4 |
Second rear camera resolution (numeric) | 2 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Video recording modes | 720p, 1080p |
Graphics | |
Graphics card | Mali-G52 MC2 |
Messaging | |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Navigation | |
BeiDou | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Packaging content | |
AC adapter included | No |
Cables included | USB Type-A to USB Type-C |
Performance | |
Face recognition | Yes |
Fingerprint reader | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Processor | |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Processor boost frequency | 2 GHz |
Processor cores | 8 |
Processor family | MediaTek |
Processor frequency | 1.8 GHz |
Processor model | Helio G85 |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
RAM type | LPDDR4X |
Specific References