MUGGO SMART BOTTLE BLACK
Price
€58.00
This Xiaomi Redmi 13C 4GB from Xiaomi is meant to provide you with the basic functions of a smartphone. This device has no unnecessary extras, it just does what it is meant to do. Browsing the internet and scrolling through your social media is what this phone is good at! For the low price, you get a smartphone with a fine 6.74-inch display, and a big 5000mAh battery.
Display | |
Display brightness | 450 cd/m² |
Display diagonal | 17.1 cm (6.74") |
Display glass type | Gorilla Glass |
Display resolution | 1600 x 720 pixels |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 600 cd/m² |
Maximum refresh rate | 90 Hz |
Oleophobic coating | Yes |
Panel type | IPS |
Pixel density | 260 ppi |
Screen shape | Flat |
Touchscreen type | Capacitive |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Not supported |
Bluetooth | Yes |
Bluetooth profiles | AAC, SBC |
Bluetooth version | 5.3 |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
Software | |
Operating system installed | Android 13 |
Platform | Android |
Weight & dimensions | |
Depth | 8.09 mm |
Height | 192 mm |
Weight | 168 g |
Width | 78 mm |
Battery | |
Battery capacity | 5000 mAh |
Camera | |
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
Flash type | LED |
Front camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Macro photography | Yes |
Maximum frame rate | 30 fps |
Night mode | Yes |
Portrait Lighting | Yes |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Dual camera |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Second rear camera resolution (numeric) | 0.3 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Video recording modes | 720p, 1080p |
Certificates | |
Compliance certificates | cTUVus |
Graphics | |
Graphics card | Mali-G52 MC2 |
Messaging | |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Navigation | |
BeiDou | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Packaging content | |
Cables included | USB Type-A to USB Type-C |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Warranty card | Yes |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Processor | |
Processor cores | 8 |
Processor family | MediaTek |
Processor frequency | 2.2 GHz |
Processor model | Dimensity 6100+ |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
Maximum memory card size | 1 TB |
RAM capacity | 4 GB |
RAM type | LPDDR4X |
Specific References