Emporia HAPPY E30_001...
Price
€39.99
Battery: 5100 mAh
Display: OLED 2712 x 1220 pixels
Processor: Qualcomm Snapdragon 7s Gen 2
Connector: USB Type-C
Capacity: 256GB Storage 8 GB RAM
Rear Camera: 200 MP
Front Camera: 16 MP
Fast 67W Charging
Battery | |
Battery capacity | 5100 mAh |
Battery technology | Lithium Polymer (LiPo) |
Removable battery | No |
Camera | |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Macro photography | Yes |
Maximum frame rate | 240 fps |
Night mode | Yes |
Rear camera aperture number | 1.65 |
Rear camera flash | Yes |
Rear camera lens elements | 7-element lens |
Rear camera pixel size | 2.24 µm |
Rear camera resolution (numeric) | 200 MP |
Rear camera sensor size | 1/1.4" |
Rear camera type | Triple camera |
Resolution at capture speed | 1280x720@30fps, 1280x720@120fps, 1920x1080@30fps, 1280x720@240fps, 1920x1080@60fps, 1920x1080@120fps |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera resolution (numeric) | 2 MP |
Time lapse mode | Yes |
Video recording modes | 720p, 1080p |
Design | |
Form factor | Bar |
Display | |
Contrast ratio (typical) | 5000000:1 |
Display diagonal | 16.9 cm (6.67") |
Display glass type | Gorilla Glass |
Display resolution | 2712 x 1220 pixels |
Gorilla Glass version | Gorilla Glass Victus |
Maximum refresh rate | 120 Hz |
Pixel density | 446 ppi |
Screen shape | Flat |
Graphics | |
Graphics card | Adreno 710 |
Multimedia | |
Audio formats supported | AAC, AMR, APE, AWB, FLAC, MP3, OGG, WAV |
Speakers | stereo |
Video formats supported | 3GP, ASF, AVI, MKV, MP4, WEBM, WMV |
Navigation | |
BeiDou | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Wi-Fi positioning | Yes |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Yes |
Bluetooth profiles | AAC, LDAC, SBC |
Bluetooth version | 5.2 |
MIMO | Yes |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Packaging content | |
AC adapter power | 67 W |
Cables included | USB Type-C |
Protective case | Yes |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Performance | |
Fast charging | Yes |
Fast charging technology | Power Delivery, Power Delivery 3.0 |
Fingerprint reader | Yes |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
Processor | |
Processor boost frequency | 2.4 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Distance sensor | Yes |
Gyroscope | Yes |
Software | |
Operating system fork | MIUI 14 |
Storage | |
Internal storage capacity | 256GB /512 GB |
RAM capacity | 8GB /12 GB |
Weight & dimensions | |
Depth | 7.98 mm |
Height | 161.2 mm |
Weight | 187 g |
Width | 74.2 mm |
Specific References