Philips TAR1509/00...
                  
                  Price
                  €24.99
                                    
                
              
                      
    Battery: 5000 mAh
Display: AMOLED 2400 x 1080 pixels, 120 Hz with Corning Gorilla Glass 5 Protection.
Rear Camera: 200MP
Front Camera: AMOLED 6.67" 2400X1080 pixels 120 Hz.
Processor: MediaTek Helio G99 Ultra
Memory: 512GB Storage / 12 GB RAM
Connector: USB Type-C
 Safe and Secure Payment
            Safe and Secure Payment
           Fast Shipping Nationwide
            Fast Shipping Nationwide
           Help and Support - customercare@gadgetman.ie
            Help and Support - customercare@gadgetman.ie
          | Battery | |
| Battery capacity | 5000 mAh | 
| Camera | |
| AI scene recognition | Yes | 
| Front camera resolution (numeric) | 16 MP | 
| Front camera type | Single camera | 
| Image stabilizer | Yes | 
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) | 
| Macro photography | Yes | 
| Rear camera aperture number | 1.65 | 
| Rear camera flash | Yes | 
| Rear camera lens elements | 7-element lens | 
| Rear camera resolution (numeric) | 200 MP | 
| Rear camera sensor size | 1/1.4" | 
| Rear camera type | Triple camera | 
| Second rear camera aperture number | 2.2 | 
| Second rear camera field of view (FOV) angle | 119° | 
| Second rear camera resolution (numeric) | 8 MP | 
| Third rear camera aperture number | 2.45 | 
| Third rear camera resolution (numeric) | 2 MP | 
| Design | |
| Colour name | Forest Green | 
| Form factor | Bar | 
| International Protection (IP) code | IP54 | 
| Product colour | Green | 
| Display | |
| Display diagonal | 16.9 cm (6.67") | 
| Display glass type | Gorilla Glass | 
| Display resolution | 2400 x 1080 pixels | 
| Gorilla Glass version | Gorilla Glass 5 | 
| High Dynamic Range (HDR) supported | Yes | 
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) | 
| Maximum refresh rate | 120 Hz | 
| Panel type | AMOLED | 
| Screen shape | Flat | 
| Graphics | |
| Graphics card | Mali-G57 MC2 | 
| Multimedia | |
| Audio system | Dolby Atmos | 
| Speakers | stereo | 
| Network | |
| 3G standards | WCDMA | 
| 4G standard | LTE-TDD & LTE-FDD | 
| 5G standard | Not supported | 
| Bluetooth | Yes | 
| Bluetooth version | 5.2 | 
| Mobile network generation | 4G | 
| Near Field Communication (NFC) | Yes | 
| SIM card capability | Dual SIM | 
| SIM card type | NanoSIM | 
| Wi-Fi | Yes | 
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | 
| Performance | |
| Face recognition | Yes | 
| Fast charging | Yes | 
| Fingerprint reader | Yes | 
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm | 
| USB connector type | USB Type-C | 
| USB port | Yes | 
| Processor | |
| Processor boost frequency | 2.2 GHz | 
| Processor cores | 8 | 
| Processor family | MediaTek | 
| Processor model | Helio G99 Ultra | 
| Software | |
| Operating system fork | MIUI 14 | 
| Operating system installed | Android 12 | 
| Platform | Android | 
| Storage | |
| Internal storage capacity | 512 GB | 
| RAM capacity | 12 GB | 
| RAM type | LPDDR4X | 
| Weight & dimensions | |
| Depth | 7.98 mm | 
| Height | 161.1 mm | 
| Weight | 187 g | 
| Width | 75 mm | 
Specific References