MUGGO SMART BOTTLE BLACK
Price
€58.00
TCL 30 SE Dual SIM 64GB Space Gray Android Smartphone 6.52-Inch 50MPix Camera
Body | Dimensions | 165.2 x 75.5 x 8.9 mm (6.50 x 2.97 x 0.35 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 12, TCL UI 4.0 |
---|---|---|
Chipset | Mediatek MT6762G Helio G25 (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 50 MP, f/1.9, 28mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (6165H/6165H1 only) | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
Launch | Announced | 2022, February 27 |
---|---|---|
Status | Available. Released 2022, April 20 |
Specific References