Gadgets
top rated
Xiaomi 14 Ultra Dual Sim 5G
The Xiaomi 14 Ultra features a brand-new 6M42 high-strength aluminum frame, Xiaomi Shield Glass and a next-generation Xiaomi nano-tech vegan leather. Triple protection ensures durability and reliability. The screen glass panel on Xiaomi 14 Ultra is crafted from Xiaomi Shield Glass. This glass incorporates all-new materials, forming a interlocking structure through high-temperature sintering. Enhanced light intake allows the camera to capture more intricate details and reduce image noise in low-light settings for incredibly pristine night-time visuals.
-
Safe and Secure Payment
-
Fast Shipping Nationwide
-
Help and Support - customercare@gadgetman.ie
Gadget Man Ireland
XIAOMI 14 ULTRA 16+512GB DS 5G BLACK OEM
The Xiaomi 14 Ultra features the latest generation of nano-tech vegan leather, boasting attributes like stain resistance, antibacterial properties, and environmental friendliness. Additionally, it incorporates a newly developed highly wear-resistant formula that increases the density of branching reactive functional groups. This enhances the intermolecular crosslinking and interlocking structure, resulting in a tighter, more robust overall construction and improved wear resistance.
Through innovative processes, they have optimised the panel with multiple layers of stress to enhance its flexibility. This allows for deep bending around all four sides and corners, creating a seamlessly elegant curved form. The outstanding grip provides an ultimate tactile sensation, delivering an exceptional visual experience.
Xiaomi 14 Ultra's Leica Summilux optical lens features a large aperture and excellent optical performance. It not only captures beautiful detail in low-light environments, but also delivers outstanding colour reproduction, contrast and resolution. Enhanced light intake allows the camera to capture more intricate details and reduce image noise in low-light settings for incredibly pristine night-time visuals.
Size | |
Screen diagonal | 17.1 cm (6.73") |
Design | |
Form factor | Bar |
Housing material | Aluminium, Metal |
International Protection (IP) code | IP68 |
Product colour | Black |
Protection features | Dust resistant, Water resistant |
Display | |
Display brightness | 1000 cd/m² |
Display number of colours | 68 billion colours |
Display resolution | 3200 x 1440 pixels |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
Maximum display brightness (HDR) | 3000 cd/m² |
Maximum refresh rate | 120 Hz |
Panel type | AMOLED |
Pixel density | 522 ppi |
Screen shape | Flat |
Multimedia | |
Audio formats supported | AAC, AMR, APE, AWB, FLAC, MP3, OGG, WAV |
Audio system | Dolby Atmos |
Speakers | stereo |
Video formats supported | 3GP, MKV, MP4, WEBM |
Network | |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR |
aptX technology | Yes |
Bluetooth | Yes |
Bluetooth version | 5.4 |
MIMO | Yes |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Ports & interfaces | |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Software | |
App distribution platform | Google Play |
Operating system fork | HyperOS |
Platform | Android |
Weight & dimensions | |
Depth | 9.2 mm |
Height | 161.4 mm |
Weight | 219.8 g |
Width | 75.3 mm |
Battery | |
Battery capacity | 5000 mAh |
Camera | |
Auto focus | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Digital zoom | 120x |
Face detection | Yes |
Fourth rear camera aperture number | 1.8 |
Fourth rear camera field of view (FOV) angle | 122° |
Fourth rear camera focal length | 1.2 cm |
Fourth rear camera lens elements | 7-element lens |
Fourth rear camera resolution (numeric) | 50 MP |
Front camera aperture number | 2 |
Front camera field of view (FOV) angle | 90° |
Front camera resolution (numeric) | 32 MP |
Front camera sensor size | 1/3.14" |
Front camera type | Single camera |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Macro photography | Yes |
Maximum frame rate | 1920 fps |
Multi-shot | Yes |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Rear camera flash | Yes |
Rear camera focal length | 2.3 cm |
Rear camera lens elements | 8-element lens |
Rear camera pixel size | 3.2 µm |
Rear camera resolution (numeric) | 50 MP |
Rear camera sensor size | 1" |
Rear camera type | Quad camera |
Resolution at capture speed | 1280x720@1920fps, 1920x1080@1920fps, 1920x1080@480fps, 1280x720@120fps, 1280x720@240fps, 1280x720@30fps, 1280x720@480fps, 1280x720@960fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@960fps, 3840x2160@120fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
Second rear camera aperture number | 1.8 |
Second rear camera focal length | 7.5 cm |
Second rear camera lens elements | 6-element lens |
Second rear camera resolution (numeric) | 50 MP |
Self-timer | Yes |
Third rear camera aperture number | 2.5 |
Third rear camera focal length | 12 cm |
Third rear camera resolution (numeric) | 50 MP |
Time lapse mode | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Video stabilizer | Yes |
Messaging | |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Navigation | |
BeiDou | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Position location | Yes |
Packaging content | |
AC adapter included | Yes |
Cables included | USB Type-C |
Protective case | Yes |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Warranty card | Yes |
Performance | |
Face recognition | Yes |
Fast charging | Yes |
Fast charging technology | Hypercharge |
Fingerprint reader | Yes |
Reverse wireless charging | Yes |
Video call | Yes |
Wireless charging | Yes |
Processor | |
Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 3 |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Flicker sensor | Yes |
Gyroscope | Yes |
Infrared sensor | Yes |
Proximity sensor | Yes |
Storage | |
Compatible memory cards | Not supported |
Internal storage capacity | 512 GB |
RAM capacity | 16 GB |
RAM clock speed | 8533 MHz |
RAM type | LPDDR5X |
Specific References