Gadgets
top rated
Xiaomi Redmi Note 12 Pro Plus 5G
Featuring the most powerful camera system within RedmiNote 12 Series, Redmi Note 12 Pro+ 5G aims at offering users an extraordinary image quality. Equipped with an ultimate 200MP sensor, Redmi Note 12 Pro+ SG is designed to redefine the smartphone photography in the upper mid-range segment, allowing you to capture every hidden detail in your shots with industry- leading camera resolution. Night photos are enhanced with a stronger lens setup,offering 159% improvement in low light capture for challenging scenes.
Redmi Note 12 Pro+ 5G comes with a large 5,000mAh battery as well as 120W HyperCharge. Bringing a welcome level of freedom, its Smart 120W HyperCharge can charge the smartphone to 100% in 19 minutes.[1] You no longer have to worry about charging your phone on a schedule since you can plug it in anytime,
-
Safe and Secure Payment
-
Fast Shipping Nationwide
-
Help and Support - customercare@gadgetman.ie
Gadget Man Ireland
XIAOMI REDMI NOTE 12 PRO PLUS 8+256GB 5G MIDNIGHT BLACK
| Size | |
| Screen diagonal | 16.9 cm (6.67") |
| Design | |
| Colour name | Midnight Black |
| Form factor | Bar |
| International Protection (IP) code | IP53 |
| Product colour | Black |
| Display | |
| Contrast ratio (typical) | 5000000:1 |
| Display brightness | 500 cd/m² |
| Display glass type | Gorilla Glass |
| Display number of colours | 1.07 billion colours |
| Display type | AMOLED |
| Gorilla Glass version | Gorilla Glass 5 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Dolby Vision |
| Maximum display brightness (Outdoor) | 900 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 20:9 |
| Pixel density | 394 ppi |
| Screen shape | Flat |
| Multimedia | |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Network | |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 NSA, Sub6 SA |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Y |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB port | Y |
| Software | |
| Operating system fork | MIUI 14 |
| Operating system installed | Android 12 |
| Platform | Android |
| Weight & dimensions | |
| Depth | 8.98 mm |
| Height | 162.9 mm |
| Weight | 208.4 g |
| Width | 76.8 mm |
| Battery | |
| Battery capacity | 5000 mAh |
| Camera | |
| Auto focus | Y |
| Flash type | LED |
| Front camera aperture number | 2.45 |
| Front camera resolution (numeric) | 16 MP |
| Front camera type | Single camera |
| Image stabilizer | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 960 fps |
| Night mode | Y |
| Panorama | Y |
| Portrait mode | Y |
| Rear camera aperture number | 1.65 |
| Rear camera flash | Y |
| Rear camera lens elements | 7-element lens |
| Rear camera pixel size | 0.56 µm |
| Rear camera resolution (numeric) | 200 MP |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1280x720@120fps, 1280x720@240fps, 1280x720@960fps, 1920x1080@60fps, 1920x1080@120fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120° |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 2 MP |
| Time lapse mode | Y |
| Video recording modes | 720p, 1080p |
| Graphics | |
| Graphics card | Mali-G68 MC4 |
| Messaging | |
| Y | |
| Multimedia Messaging Service (MMS) | Y |
| Short Message Service (SMS) | Y |
| Navigation | |
| BeiDou | Y |
| Electronic compass | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Position location | Y |
| Packaging content | |
| AC adapter included | Y |
| AC adapter power | 120 W |
| Cables included | USB Type-C |
| Quick start guide | Y |
| SIM card ejector pin | Y |
| Warranty card | Y |
| Performance | |
| Face recognition | Y |
| Fast charging | Y |
| Fast charging technology | Hypercharge |
| Fingerprint reader | Y |
| Speakerphone | Y |
| Vibrating alert | Y |
| Video call | Y |
| Processor | |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor boost frequency | 2.6 GHz |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Sensors | |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Geomagnetic sensor | Y |
| Gyroscope | Y |
| Infrared sensor | Y |
| Proximity sensor | Y |
| Storage | |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| RAM capacity | 8 GB |
Specific References