Mini Luke Skywalker Light
Price
€15.00
Battery: 5000 mAh
Display: OLED 2712 x 1220 pixels 120 Hz
Processor: MediaTek Dimensity 7200-Ultra
Connector: USB Type-C
Capacity: 512GB Storage 12GB RAM
Rear camera: 200MP
Front Camera: 16MP
| Battery | |
| Battery capacity | 5000 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Camera | |
| Front camera resolution (numeric) | 16 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Rear camera aperture number | 1.65 |
| Rear camera flash | Yes |
| Rear camera lens elements | 7-element lens |
| Rear camera pixel size | 2.24 µm |
| Rear camera resolution (numeric) | 200 MP |
| Rear camera sensor size | 1/1.4" |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Time lapse mode | Yes |
| Design | |
| Form factor | Bar |
| International Protection (IP) code | IP68 |
| Product colour | Purple |
| Protection features | Dust resistant, Water resistant |
| Display | |
| Contrast ratio (typical) | 5000000:1 |
| Display diagonal | 16.9 cm (6.67") |
| Display glass type | Gorilla Glass |
| Display resolution | 2712 x 1220 pixels |
| Gorilla Glass version | Gorilla Glass Victus |
| Maximum refresh rate | 120 Hz |
| Screen shape | Flat |
| Multimedia | |
| Audio formats supported | AAC, AMR, APE, AWB, FLAC, MP3, OGG |
| Video formats supported | 3GP, ASF, AVI, MKV, MP4, WEBM, WMV |
| Navigation | |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wi-Fi positioning | Yes |
| Network | |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| aptX technology | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | AAC, LDAC, LHDC, SBC |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Packaging content | |
| Cables included | USB Type-C |
| Protective case | Yes |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Performance | |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | Power Delivery |
| Fingerprint reader | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| Processor | |
| Processor boost frequency | 2.8 GHz |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Distance sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| Software | |
| Operating system fork | MIUI 14 |
| Storage | |
| Internal storage capacity | 512 GB |
| RAM capacity | 12 GB |
| RAM type | LPDDR5 |
| Weight & dimensions | |
| Depth | 8.9 mm |
| Height | 161.4 mm |
| Weight | 204.5 g |
| Width | 74.2 mm |
Specific References